Codeline111, Sarı renkli floresan barkod etiketleri ile ayrıntılar dikkatden kaçmaz. Kaliteli ribbon baskısı ve her ebatda üretim egen.com.tr da.
1 RULO ADET : 9.000 ADET
1 KOLİ ADETİ : 162.000 ADET
1 KOLİ RULO : 18 RULO
Codeline111, Sarı renkli floresan barkod etiketleri ile ayrıntılar dikkatden kaçmaz. Kaliteli ribbon baskısı ve her ebatda üretim egen.com.tr da.
1 RULO ADET : 9.000 ADET
1 KOLİ ADETİ : 162.000 ADET
1 KOLİ RULO : 18 RULO
SELF-ADHESIVE | RULO |
FACE | FLORASAN SARI |
Coloured papers | CODELINE 111 (Sales Code) |
Product | Woodfree paper with fluorescent coating. |
Use | Eye catching display labels for price marking, promotional use and stationary. |
Typical technical values | |
Substance | 78 g/m² ISO 536 |
Caliper | 73 µm ISO 534 |
Tensile strength MD | 5.5 kN/m ISO 1924/1 |
Tensile strength CD | 3.0 kN/m ISO 1924/1 |
Roughness | 2.5 microns ISO 8791 PPS 10 |
Opacity | 89 % ISO 2471 |
Printability | Flexography, letterpress, offset. VIP printable with laser, copier and thermal transfer. |
Warranty Our recommendations are based on our most current knowledge and experience. As our products are used in conditions beyond our control, we cannot assume any liability for damage caused through their use. This publication replaces all previous versions. All information is subject to change without notice. | |
ADHESIVE | GÜÇLÜ AKRİLİK |
Permanent | (Sales Code) |
Type | General purpose strong permanent |
Composition | Acrylic, water borne |
Use | Good adhesion to all normal substrates, including non-polar surfaces, films, and corrugated board. Good low temperature performance |
Typical technical values | |
Tack min | 14 N FTM 9 |
Shear min | 1 h FTM 8 |
PE-looptack min | 10 N modified FTM 9 |
Labelling temperature min | 0 °C |
Service temperature min | -20 °C |
Service temperature max | 80 °C |
Limitations | Not recommended for labelling highly curved surfaces. |
Approvals | The research centre ISEGA has given the adhesive approval for direct contact with dry and moist non-fatty foods. |
Shelf life | From the date of manufacture 4 years in +20°C and RH 50%. |
Warranty Our recommendations are based on our most current knowledge and experience. As our products are used in conditions beyond our control, we cannot assume any liability for damage caused through their use. This publication replaces all previous versions. All information is subject to change without notice. |
E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir
İncelemeler
Henüz yorum yapılmadı.